<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home and Family &#187; Weight Loss</title>
	<atom:link href="http://itchytasty.com/category/healthy/weight-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://itchytasty.com</link>
	<description>Gardening, Home Improvement, and Family</description>
	<lastBuildDate>Sat, 14 Jan 2012 04:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://itchytasty.com/?pushpress=hub'/>
		<item>
		<title>hCG Diet Recipes (2)</title>
		<link>http://itchytasty.com/healthy/weight-loss/hcg-diet-recipes-2.aspx</link>
		<comments>http://itchytasty.com/healthy/weight-loss/hcg-diet-recipes-2.aspx#comments</comments>
		<pubDate>Sat, 14 May 2011 14:33:09 +0000</pubDate>
		<dc:creator>itchy tasty</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[hCG]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://itchytasty.com/others/hcg-diet-recipes-2.aspx</guid>
		<description><![CDATA[All of the follow recipes are suitable since they are little in calories and fat. The dilemma with going on this diet is that your standard, daily cookbooks temporarily become ineffective. Though, there are formulas or recipes that can be &#8230; <a href="http://itchytasty.com/healthy/weight-loss/hcg-diet-recipes-2.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itchytasty.com/healthy/weight-loss/hcg-diet-recipes-2.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hCG Diet Recipes (1)</title>
		<link>http://itchytasty.com/healthy/weight-loss/hcg-diet-recipes-1.aspx</link>
		<comments>http://itchytasty.com/healthy/weight-loss/hcg-diet-recipes-1.aspx#comments</comments>
		<pubDate>Thu, 12 May 2011 14:25:39 +0000</pubDate>
		<dc:creator>itchy tasty</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[hCG]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://itchytasty.com/others/hcg-diet-recipes-1.aspx</guid>
		<description><![CDATA[All of the follow recipes are suitable since they are little in calories and fat. The dilemma with going on this diet is that your standard, daily cookbooks temporarily become ineffective. Though, there are formulas or recipes that can be &#8230; <a href="http://itchytasty.com/healthy/weight-loss/hcg-diet-recipes-1.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itchytasty.com/healthy/weight-loss/hcg-diet-recipes-1.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight Young Adults Often Have Overweight Friends, Sweethearts (HealthDay)</title>
		<link>http://itchytasty.com/healthy/weight-loss/overweight-young-adults-often-have-overweight-friends-sweethearts-healthday.aspx</link>
		<comments>http://itchytasty.com/healthy/weight-loss/overweight-young-adults-often-have-overweight-friends-sweethearts-healthday.aspx#comments</comments>
		<pubDate>Sun, 16 Jan 2011 05:27:14 +0000</pubDate>
		<dc:creator>itchy tasty</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[Often]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Sweethearts]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://itchytasty.com/healthy/weight-loss/overweight-young-adults-often-have-overweight-friends-sweethearts-healthday.aspx</guid>
		<description><![CDATA[FRIDAY, Jan. 14 (HealthDay News) &#8212; Young adults who are overweight or obese tend to befriend and date people who are also overweight or obese, new research indicates. The finding echoes previous research that found health behaviors, and their results, &#8230; <a href="http://itchytasty.com/healthy/weight-loss/overweight-young-adults-often-have-overweight-friends-sweethearts-healthday.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itchytasty.com/healthy/weight-loss/overweight-young-adults-often-have-overweight-friends-sweethearts-healthday.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Race a Factor in Obesity Counseling? (HealthDay)</title>
		<link>http://itchytasty.com/healthy/weight-loss/is-race-a-factor-in-obesity-counseling-healthday.aspx</link>
		<comments>http://itchytasty.com/healthy/weight-loss/is-race-a-factor-in-obesity-counseling-healthday.aspx#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:25:27 +0000</pubDate>
		<dc:creator>itchy tasty</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Factor]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://itchytasty.com/healthy/weight-loss/is-race-a-factor-in-obesity-counseling-healthday.aspx</guid>
		<description><![CDATA[FRIDAY, Jan. 14 (HealthDay News) &#8212; Obese black patients receive less weight reduction and exercise advice from doctors than obese white patients, a new study finds. The researchers at the Johns Hopkins University Bloomberg School of Public Health also said &#8230; <a href="http://itchytasty.com/healthy/weight-loss/is-race-a-factor-in-obesity-counseling-healthday.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itchytasty.com/healthy/weight-loss/is-race-a-factor-in-obesity-counseling-healthday.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-Loss Surgery May Ease Incontinence in Women (HealthDay)</title>
		<link>http://itchytasty.com/healthy/weight-loss/weight-loss-surgery-may-ease-incontinence-in-women-healthday.aspx</link>
		<comments>http://itchytasty.com/healthy/weight-loss/weight-loss-surgery-may-ease-incontinence-in-women-healthday.aspx#comments</comments>
		<pubDate>Fri, 14 Jan 2011 05:23:48 +0000</pubDate>
		<dc:creator>itchy tasty</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Ease]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[Incontinence]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[WeightLoss]]></category>
		<category><![CDATA[women.]]></category>

		<guid isPermaLink="false">http://itchytasty.com/healthy/weight-loss/weight-loss-surgery-may-ease-incontinence-in-women-healthday.aspx</guid>
		<description><![CDATA[THURSDAY, Jan. 13 (HealthDay News) &#8212; In an encouraging sign for severely obese women who suffer from incontinence, a new Australian study says that many gain control over urination after undergoing gastric-band weight-loss surgery. &#8220;This could be an additional benefit &#8230; <a href="http://itchytasty.com/healthy/weight-loss/weight-loss-surgery-may-ease-incontinence-in-women-healthday.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itchytasty.com/healthy/weight-loss/weight-loss-surgery-may-ease-incontinence-in-women-healthday.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston debuts ambulance for obese patients (Reuters)</title>
		<link>http://itchytasty.com/healthy/weight-loss/boston-debuts-ambulance-for-obese-patients-reuters.aspx</link>
		<comments>http://itchytasty.com/healthy/weight-loss/boston-debuts-ambulance-for-obese-patients-reuters.aspx#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:23:45 +0000</pubDate>
		<dc:creator>itchy tasty</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[debuts]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://itchytasty.com/healthy/weight-loss/boston-debuts-ambulance-for-obese-patients-reuters.aspx</guid>
		<description><![CDATA[BOSTON (Reuters) – Boston emergency services debuted a specialized ambulance designed to carry obese patients on Tuesday, and the retrofitted vehicle was promptly needed on two calls, authorities said. The ambulance is equipped with a special stretcher that can hold &#8230; <a href="http://itchytasty.com/healthy/weight-loss/boston-debuts-ambulance-for-obese-patients-reuters.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itchytasty.com/healthy/weight-loss/boston-debuts-ambulance-for-obese-patients-reuters.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Obesity Approaching $300 Billion a Year (HealthDay)</title>
		<link>http://itchytasty.com/healthy/weight-loss/cost-of-obesity-approaching-300-billion-a-year-healthday.aspx</link>
		<comments>http://itchytasty.com/healthy/weight-loss/cost-of-obesity-approaching-300-billion-a-year-healthday.aspx#comments</comments>
		<pubDate>Wed, 12 Jan 2011 05:23:28 +0000</pubDate>
		<dc:creator>itchy tasty</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[$300]]></category>
		<category><![CDATA[Approaching]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://itchytasty.com/healthy/weight-loss/cost-of-obesity-approaching-300-billion-a-year-healthday.aspx</guid>
		<description><![CDATA[TUESDAY, Jan. 11 (HealthDay News) &#8212; The total economic cost of overweight and obesity in the United States is $270 billion per year while the cost in Canada is about $30 billion a year, a new study shows. The $300 &#8230; <a href="http://itchytasty.com/healthy/weight-loss/cost-of-obesity-approaching-300-billion-a-year-healthday.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itchytasty.com/healthy/weight-loss/cost-of-obesity-approaching-300-billion-a-year-healthday.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Very Obese, H1N1 Was More Apt to Be Fatal (HealthDay)</title>
		<link>http://itchytasty.com/healthy/weight-loss/for-the-very-obese-h1n1-was-more-apt-to-be-fatal-healthday.aspx</link>
		<comments>http://itchytasty.com/healthy/weight-loss/for-the-very-obese-h1n1-was-more-apt-to-be-fatal-healthday.aspx#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:24:44 +0000</pubDate>
		<dc:creator>itchy tasty</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Fatal]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://itchytasty.com/healthy/weight-loss/for-the-very-obese-h1n1-was-more-apt-to-be-fatal-healthday.aspx</guid>
		<description><![CDATA[MONDAY, Jan. 10 (HealthDay News) &#8212; Extremely obese people had a significantly greater chance of dying than did others infected with the H1N1 swine flu virus that became a pandemic last winter, a new study reports. Researchers analyzed data from &#8230; <a href="http://itchytasty.com/healthy/weight-loss/for-the-very-obese-h1n1-was-more-apt-to-be-fatal-healthday.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itchytasty.com/healthy/weight-loss/for-the-very-obese-h1n1-was-more-apt-to-be-fatal-healthday.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs may level fertility playing field for obese (Reuters)</title>
		<link>http://itchytasty.com/healthy/weight-loss/drugs-may-level-fertility-playing-field-for-obese-reuters.aspx</link>
		<comments>http://itchytasty.com/healthy/weight-loss/drugs-may-level-fertility-playing-field-for-obese-reuters.aspx#comments</comments>
		<pubDate>Sun, 09 Jan 2011 05:23:28 +0000</pubDate>
		<dc:creator>itchy tasty</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://itchytasty.com/healthy/weight-loss/drugs-may-level-fertility-playing-field-for-obese-reuters.aspx</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Heavy women often have a harder time getting pregnant than their slimmer peers, but new findings suggest weight may cease to matter when women take fertility drugs. In a report in the journal Fertility and &#8230; <a href="http://itchytasty.com/healthy/weight-loss/drugs-may-level-fertility-playing-field-for-obese-reuters.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itchytasty.com/healthy/weight-loss/drugs-may-level-fertility-playing-field-for-obese-reuters.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REFILE: Drugs may level fertility playing field for obese (Reuters)</title>
		<link>http://itchytasty.com/healthy/weight-loss/refile-drugs-may-level-fertility-playing-field-for-obese-reuters.aspx</link>
		<comments>http://itchytasty.com/healthy/weight-loss/refile-drugs-may-level-fertility-playing-field-for-obese-reuters.aspx#comments</comments>
		<pubDate>Sat, 08 Jan 2011 05:26:36 +0000</pubDate>
		<dc:creator>itchy tasty</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[REFILE]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://itchytasty.com/healthy/weight-loss/refile-drugs-may-level-fertility-playing-field-for-obese-reuters.aspx</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Heavy women often have a harder time getting pregnant than their slimmer peers, but new findings suggest weight may cease to matter when women take fertility drugs. In a report in the journal Fertility and &#8230; <a href="http://itchytasty.com/healthy/weight-loss/refile-drugs-may-level-fertility-playing-field-for-obese-reuters.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://itchytasty.com/healthy/weight-loss/refile-drugs-may-level-fertility-playing-field-for-obese-reuters.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

